Usage Statistics for tti-bd.info

Summary Period: June 2026
Generated 01-Jul-2026 17:16 +06

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 6341
Total Files 927
Total Pages 2072
Total Visits 585
Total KBytes 479
Total Unique Sites 687
Total Unique URLs 1
Total Unique Referrers 93
Total Unique User Agents 256
. Avg Max
Hits per Hour 37 569
Hits per Day 905 1581
Files per Day 132 655
Pages per Day 296 822
Sites per Day 98 150
Visits per Day 83 121
KBytes per Day 68 317
Hits by Response Code
Code 200 - OK 14.62% 927
Code 404 - Not Found 85.38% 5414

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
24 72 1.14% 16 1.73% 23 1.11% 22 3.76% 27 3.93% 8 1.67%
25 1024 16.15% 43 4.64% 255 12.31% 104 17.78% 149 21.69% 29 6.02%
26 831 13.11% 64 6.90% 236 11.39% 121 20.68% 150 21.83% 34 7.16%
27 770 12.14% 28 3.02% 189 9.12% 61 10.43% 82 11.94% 20 4.09%
28 943 14.87% 47 5.07% 228 11.00% 80 13.68% 109 15.87% 30 6.35%
29 1120 17.66% 74 7.98% 319 15.40% 83 14.19% 113 16.45% 40 8.44%
30 1581 24.93% 655 70.66% 822 39.67% 114 19.49% 143 20.82% 317 66.28%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 122 1.92% 2 20 2.16% 8 62 2.99% 1 8 1.63%
1 18 129 2.03% 2 17 1.83% 6 48 2.32% 1 8 1.68%
2 27 194 3.06% 2 19 2.05% 7 50 2.41% 2 11 2.19%
3 44 308 4.86% 2 16 1.73% 11 83 4.01% 1 9 1.89%
4 4 32 0.50% 0 2 0.22% 3 27 1.30% 0 1 0.20%
5 16 114 1.80% 2 19 2.05% 8 60 2.90% 1 9 1.82%
6 24 168 2.65% 2 15 1.62% 11 81 3.91% 1 7 1.48%
7 6 45 0.71% 1 10 1.08% 4 33 1.59% 1 5 0.98%
8 56 397 6.26% 2 15 1.62% 14 101 4.87% 1 9 1.93%
9 70 494 7.79% 1 8 0.86% 10 76 3.67% 1 10 2.04%
10 7 49 0.77% 1 12 1.29% 2 18 0.87% 1 6 1.18%
11 14 102 1.61% 1 8 0.86% 4 32 1.54% 1 4 0.94%
12 27 190 3.00% 1 7 0.76% 5 40 1.93% 1 5 1.12%
13 13 93 1.47% 3 21 2.27% 6 45 2.17% 1 10 2.07%
14 69 487 7.68% 1 11 1.19% 7 53 2.56% 2 12 2.41%
15 68 478 7.54% 1 11 1.19% 8 61 2.94% 2 11 2.19%
16 66 467 7.36% 0 4 0.43% 15 108 5.21% 1 7 1.40%
17 27 190 3.00% 1 12 1.29% 8 62 2.99% 1 7 1.54%
18 22 155 2.44% 1 10 1.08% 6 45 2.17% 1 6 1.29%
19 59 418 6.59% 2 16 1.73% 14 100 4.83% 2 11 2.33%
20 23 165 2.60% 2 16 1.73% 5 39 1.88% 1 9 1.88%
21 76 535 8.44% 11 79 8.52% 29 209 10.09% 5 37 7.81%
22 89 623 9.82% 81 568 61.27% 85 600 28.96% 38 267 55.85%
23 55 386 6.09% 1 11 1.19% 5 39 1.88% 1 10 2.13%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 927 14.62% 428 89.48% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 927 14.62% 428 89.48% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 927 14.62% 251 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 927 14.62% 243 100.00% /

Top 30 of 687 Total Sites
# Hits Files KBytes Visits Hostname
1 603 9.51% 595 64.19% 280 58.50% 1 0.17% 237.66.168.103.in-addr.arpa.digivps.com
2 449 7.08% 0 0.00% 6 1.28% 3 0.51% 104.43.131.157
3 348 5.49% 24 2.59% 11 2.29% 1 0.17% 195.178.110.101
4 336 5.30% 0 0.00% 4 0.84% 1 0.17% 20.220.225.45
5 322 5.08% 0 0.00% 4 0.83% 1 0.17% 20.220.148.251
6 244 3.85% 0 0.00% 3 0.61% 1 0.17% 104.208.64.153
7 244 3.85% 0 0.00% 3 0.61% 1 0.17% 20.249.12.26
8 214 3.37% 0 0.00% 3 0.66% 1 0.17% 4.232.93.183
9 209 3.30% 0 0.00% 0 0.03% 1 0.17% 213.209.159.223
10 168 2.65% 0 0.00% 2 0.42% 1 0.17% 20.63.86.26
11 164 2.59% 0 0.00% 2 0.51% 0 0.00% 74.248.17.67
12 161 2.54% 0 0.00% 2 0.41% 1 0.17% 172.161.72.4
13 150 2.37% 0 0.00% 2 0.43% 1 0.17% 20.226.81.217
14 150 2.37% 0 0.00% 2 0.43% 1 0.17% 52.138.3.29
15 136 2.14% 0 0.00% 2 0.37% 1 0.17% 72.146.1.254
16 132 2.08% 0 0.00% 2 0.42% 0 0.00% 20.43.5.233
17 122 1.92% 0 0.00% 1 0.31% 1 0.17% 20.63.8.12
18 118 1.86% 0 0.00% 1 0.20% 1 0.17% 20.89.235.8
19 106 1.67% 0 0.00% 1 0.16% 1 0.17% 52.140.124.214
20 104 1.64% 0 0.00% 2 0.32% 1 0.17% 20.197.179.48
21 98 1.55% 0 0.00% 1 0.31% 0 0.00% 4.210.68.162
22 96 1.51% 0 0.00% 1 0.31% 0 0.00% 68.221.67.111
23 49 0.77% 0 0.00% 1 0.15% 0 0.00% 158.158.43.25
24 48 0.76% 0 0.00% 1 0.15% 0 0.00% 158.158.49.166
25 48 0.76% 0 0.00% 1 0.15% 0 0.00% 4.223.83.61
26 48 0.76% 0 0.00% 1 0.15% 0 0.00% 72.146.3.214
27 37 0.58% 0 0.00% 0 0.10% 1 0.17% 172.202.16.150
28 37 0.58% 0 0.00% 0 0.10% 1 0.17% 20.226.81.88
29 32 0.50% 0 0.00% 0 0.00% 1 0.17% 91.224.92.159
30 31 0.49% 0 0.00% 0 0.10% 0 0.00% 20.63.59.142

Top 10 of 687 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 603 9.51% 595 64.19% 280 58.50% 1 0.17% 237.66.168.103.in-addr.arpa.digivps.com
2 348 5.49% 24 2.59% 11 2.29% 1 0.17% 195.178.110.101
3 449 7.08% 0 0.00% 6 1.28% 3 0.51% 104.43.131.157
4 9 0.14% 9 0.97% 4 0.88% 1 0.17% 183.207.45.103
5 9 0.14% 9 0.97% 4 0.88% 1 0.17% 74.7.243.225
6 336 5.30% 0 0.00% 4 0.84% 1 0.17% 20.220.225.45
7 322 5.08% 0 0.00% 4 0.83% 1 0.17% 20.220.148.251
8 214 3.37% 0 0.00% 3 0.66% 1 0.17% 4.232.93.183
9 244 3.85% 0 0.00% 3 0.61% 1 0.17% 104.208.64.153
10 244 3.85% 0 0.00% 3 0.61% 1 0.17% 20.249.12.26

Top 93 of 93 Total Referrers
# Hits Referrer
1 5705 89.97% - (Direct Request)
2 73 1.15% https://duckduckgo.com/
3 69 1.09% https://news.ycombinator.com/
4 65 1.03% https://www.google.com/search
5 59 0.93% https://www.bing.com/search
6 58 0.91% https://www.google.com/
7 57 0.90% https://www.reddit.com/
8 55 0.87% https://twitter.com/
9 49 0.77% https://www.facebook.com/
10 18 0.28% http://www.tti-bd.info/
11 9 0.14% http://tti-bd.info
12 9 0.14% http://tti-bd.info/robots.txt
13 8 0.13% http://tti-bd.info/
14 7 0.11% binance.com
15 6 0.09% http://www.tti-bd.info
16 5 0.08% https://m.baidu.com/s
17 4 0.06% http://tti-bd.info/support/style.css
18 4 0.06% http://www.tti-bd.info/robots.txt
19 4 0.06% https://www.google.com
20 3 0.05% http://tti-bd.info/JobPortal.html
21 2 0.03% www.google.com
22 1 0.02% 10.144.154.63
23 1 0.02% http://mail.tti-bd.info/
24 1 0.02% http://tti-bd.info/J-Diploma-in-Engineering.html
25 1 0.02% http://tti-bd.info/Result.html
26 1 0.02% http://tti-bd.info/gallery/scripts/
27 1 0.02% http://www.lucxspace.com/
28 1 0.02% http://www.tti-bd.info/Bio_data1/2nd Cycle.pdf
29 1 0.02% http://www.tti-bd.info/Bio_data1/3rd Cycle.pdf
30 1 0.02% http://www.tti-bd.info/Contact Us.html
31 1 0.02% http://www.tti-bd.info/Driving Cum Automechanic.html
32 1 0.02% http://www.tti-bd.info/Long_biodata/ETC-CV.pdf
33 1 0.02% http://www.tti-bd.info/Routin/CMT-16-17.pdf
34 1 0.02% https://t.co/11p6f2zfz4
35 1 0.02% https://t.co/27kkzcbmpk
36 1 0.02% https://t.co/2frp21w3qr
37 1 0.02% https://t.co/2isqkagvg8
38 1 0.02% https://t.co/31gy6631ui
39 1 0.02% https://t.co/3cb2mggcf8
40 1 0.02% https://t.co/3i2cykvfcp
41 1 0.02% https://t.co/47zrm84i8k
42 1 0.02% https://t.co/4b8hnxiwbo
43 1 0.02% https://t.co/5mmmd4j9z2
44 1 0.02% https://t.co/6p0zsyeh3k
45 1 0.02% https://t.co/7cmzbr1lwd
46 1 0.02% https://t.co/7k9310uv6q
47 1 0.02% https://t.co/89aqykviwt
48 1 0.02% https://t.co/9b06f0z38f
49 1 0.02% https://t.co/9u9u6n68gd
50 1 0.02% https://t.co/aqxydogajp
51 1 0.02% https://t.co/awrf7e60pl
52 1 0.02% https://t.co/ax14dbet3m
53 1 0.02% https://t.co/b851rufo7w
54 1 0.02% https://t.co/bdlvaix5m9
55 1 0.02% https://t.co/bfpxkgnco2
56 1 0.02% https://t.co/bx991jj2xc
57 1 0.02% https://t.co/dogx9lycig
58 1 0.02% https://t.co/dymx8djfeo
59 1 0.02% https://t.co/eowqdhcsdz
60 1 0.02% https://t.co/f2ti01kfdn
61 1 0.02% https://t.co/f9b27kzc30
62 1 0.02% https://t.co/ge9um5j63h
63 1 0.02% https://t.co/hahtrhlf1p
64 1 0.02% https://t.co/hpa9judc66
65 1 0.02% https://t.co/itu4z6k2h7
66 1 0.02% https://t.co/ivw6timjwf
67 1 0.02% https://t.co/iwb0gbxw9g
68 1 0.02% https://t.co/iyazckicen
69 1 0.02% https://t.co/j4k6rruehk
70 1 0.02% https://t.co/khn2sm7n2z
71 1 0.02% https://t.co/kmrrdk5utz
72 1 0.02% https://t.co/ku2kpitswj
73 1 0.02% https://t.co/kzec6r53bu
74 1 0.02% https://t.co/l0t2hm7a0f
75 1 0.02% https://t.co/l8vjqf3f1r
76 1 0.02% https://t.co/n2a2ev2vi9
77 1 0.02% https://t.co/nspf17wwmg
78 1 0.02% https://t.co/p9478ph7cl
79 1 0.02% https://t.co/pntblsc021
80 1 0.02% https://t.co/qkx1fty465
81 1 0.02% https://t.co/ro0mxetlbs
82 1 0.02% https://t.co/rtkwkaq92w
83 1 0.02% https://t.co/szimnrf9yt
84 1 0.02% https://t.co/uzskb64dp8
85 1 0.02% https://t.co/w4o3aec1ai
86 1 0.02% https://t.co/x89y904iru
87 1 0.02% https://t.co/xe1k2m3uyj
88 1 0.02% https://t.co/xejddleyat
89 1 0.02% https://t.co/ytuck3xp79
90 1 0.02% https://t.co/z905nebp2l
91 1 0.02% https://t.co/zeaz8rblfy
92 1 0.02% https://t.co/zy5mwyjqbv
93 1 0.02% https://www.schoolandcollegelistings.com

Top 20 of 49 Total Search Strings
# Hits Search String
1 1 2.04% 19zpdm
2 1 2.04% 1bzh4a
3 1 2.04% 1k0cgz
4 1 2.04% 2qzzmm
5 1 2.04% 4wxft3
6 1 2.04% 5zn8yl
7 1 2.04% 75mt8k
8 1 2.04% 7v5rnn
9 1 2.04% 985ksv
10 1 2.04% 9ef2q7
11 1 2.04% a1hjjl
12 1 2.04% a9paph
13 1 2.04% ab0u4g
14 1 2.04% aqxm1f
15 1 2.04% bwkwv7
16 1 2.04% ci5s0k
17 1 2.04% d6fy9b
18 1 2.04% did2s2
19 1 2.04% erqwhw
20 1 2.04% f3a9v0

Top 15 of 256 Total User Agents
# Hits User Agent
1 209 3.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.25
2 154 2.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 115 1.81% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 105 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 92 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
6 81 1.28% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 65 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
8 57 0.90% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 47 0.74% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:126.0) Gecko/20100101 Firefox/126.0
10 46 0.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
11 46 0.73% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 43 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_4_1) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Safari/605.1.15
13 43 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15
14 43 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:127.0) Gecko/20100101 Firefox/127.0
15 43 0.68% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148

Usage by Country for June 2026

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 4917 77.54% 234 25.24% 160 33.32% Unresolved/Unknown
2 1074 16.94% 662 71.41% 306 63.83% Commercial (com)
3 103 1.62% 11 1.19% 5 0.98% Network (net)
4 70 1.10% 0 0.00% 0 0.00% European Union
5 65 1.03% 10 1.08% 5 0.98% Germany
6 32 0.50% 5 0.54% 2 0.49% Non-Profit (org)
7 28 0.44% 1 0.11% 0 0.10% Czech Republic
8 10 0.16% 0 0.00% 0 0.00% Viet Nam
9 9 0.14% 2 0.22% 1 0.20% Brazil
10 6 0.09% 0 0.00% 0 0.00% Mexico
11 4 0.06% 0 0.00% 0 0.00% Norway
12 3 0.05% 0 0.00% 0 0.00% Argentina
13 3 0.05% 0 0.00% 0 0.00% Colombia
14 3 0.05% 0 0.00% 0 0.00% France
15 2 0.03% 1 0.11% 0 0.10% Generic TLD (info)
16 2 0.03% 0 0.00% 0 0.00% Israel
17 1 0.02% 0 0.00% 0 0.00% United Arab Emirates
18 1 0.02% 0 0.00% 0 0.00% Bangladesh
19 1 0.02% 0 0.00% 0 0.00% Chile
20 1 0.02% 0 0.00% 0 0.00% Ecuador
21 1 0.02% 0 0.00% 0 0.00% Hungary
22 1 0.02% 1 0.11% 0 0.00% Ireland
23 1 0.02% 0 0.00% 0 0.00% Oman
24 1 0.02% 0 0.00% 0 0.00% Turkey
25 1 0.02% 0 0.00% 0 0.00% Uzbekistan
26 1 0.02% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23